Mining and Business Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 2 | Australian Magnesium Company | Item | 1932-1939 | ||
| 5 | Limestone | Item | 1939 | ||
| 10 | Tin smelting, silica, etc. | Item | 1960-1963 | ||
| 3 | Federal Grants to States and Taxation | Item | 1934-1935 | ||
| 8 | Tin mining etc | Item | 1957-1958 | ||
| 9 | Tasmanian Tin Producers Committee | Item | 1960-1963 | ||
| 11-13 | Scamander Mineral Exploration Company | Item | 1967-1968 | ||
| 4 | Wolfram & Scheelite | Item | 1939-1940 | ||
| 6 | Silicon carbide, aluminium oxide etc | Item | c1942-1958 | ||
| 7 | History of wheat stabilisation in Australia | Item | 1944 | ||
| 14-15 | Jane River Mining | Item | c1977-1978 | 
